Index of Stellarium Scripts
Note: In the last Stellarium Version 0.11.4, 0.12.0 and 0.12.1 for Windows 64Bit there is a bug in the scripting engine that causes many of these scripts to run improperly. The scripts below labeled with a * are partially effected, ones with ** are severely effected and un-runable. All scripts with screensaver modes are affected. See here for details
| Name | Date | Version | Description |
| Earth From Other Bodies * | 05/19/2013 | 5.0 | Scripts showing what Earth will look like from other planets in the solar system. |
| Rise and Set Times | 03/17/2013 | 4.1 | The script will display Rise, transit, set, up length times and Right Ascension from the sun for many various different bodies (Stars, planets, asteroids). This script will also display Civil Twilight, Nautical Twilight and Astronomical twilight times. |
| Titan Skies * | 2/24/2013 | 2.0 | Script will display Jupiter events as viewed from Saturn's moon Titan like Greatest Elongations, Greatest Brilliancies, Start and Stop Retrograde, CoQuadratures, Superior and Inferior Conjunctions, Top & bottom of Zodiac, equator crossings, Conjunctions with bright stars and outer planets and more. |
| Planet Ephemeris |
10/20/2012 | 3.0 | Script will go to the best time to view selected planet and give more
ephemeris like RA and Dec from Sun, phase, rise, set, transit times, ring
angle (Saturn only), magnitudes and earth shine and more!! |
| Dawn/dusk/sunrise/sunset jumps | 09/23/2012 | 2.0 | Run the script and whenever you switch to a new day (day, week, month & year) and it will automatically go right to the dawn/dusk/sunset/sunrise. |
| Equinox and Solstice finder ** | 7/6/2012 | 1.0 | Finds Equinoxes and Solstices from any solar system body |
| Solar System Event Screen Saver * | 06/04/2012 | 171 | Script does a slide show of various past, present and future events in the solar system such as notable oppositions, conjunctions, planet groupings, eclipses, transits, occultations, etc. 171 Events in all! |
| Planetary Events * | 9/7/2011 | 1.0 | Script will display the selected planet's (currently only Venus, Mars and Jupiter ) events like Opposition, Closest Approach, Start and Stop Retrograde, Quadratures, CoQuadratures, Superior Conjunction, Aphelion, Perhelion, Nodes, Seasons, Top & bottom of Zodiac, Conjunctions with bright stars and more. Includes ephemeris like Phase, rise, set, transit times, magnitudes and earth shine and more!! |
| Phobos Phun | 2/16/2011 | 2.0 | Scripts of various happenings with Mars' largest Moon. These scripts currently come bundled with Stellarium |
| Greatest Elongations Venus and Mercury * | 1/17/2011 | 3.0 | Script displays Mercury and Venus' Greatest Elongations as seen from Earth. Includes Venus' Greatest Brilliancy dates. |
| Mercury Triple Sunrises and
Sunsets |
6/25/2010 |
1.0 | Due to the quirks in Mercury's orbit and rotation at certain spots the
sun will rise & set 3 different times in one Mercury day. This script currently comes bundled with Stellarium |
| Mars Closest Approaches | 5/29/2010 | 1.0 | Script displays Mars' closest approaches to Earth from 1561 to 3218. This is the last version of the script, In the future opposition and Events scripts will make this one obsolete |
| Oppositions |
4/12/2010 | 2.0 | Scripts show oppositions of Mars, Jupiter, Saturn, Uranus, Neptune and
Pluto. |