Earth

Greatest Elongations from Mars
Reverse
Dir. Date UTC Elongation Sun Magnitude Distance AU Constellation Julian Date
W 2001-02-22 12:38 37.99° -1.70 1.266 Pic 2451963.0270
E 2001-10-14 05:34 46.22° -2.30 0.955 Vir 2452196.7321
W 2003-04-18 03:00 42.42° -1.98 1.098 Ari 2452747.6253
E 2003-12-30 04:57 41.91° -2.03 1.095 Sag 2453003.7063
W 2005-07-13 00:23 47.37° -2.30 0.935 Gem 2453564.5159
E 2006-02-19 15:26 38.40° -1.73 1.247 Cap 2453786.1431
W 2007-09-17 21:27 43.79° -2.08 1.048 Vir 2454361.3940
E 2008-03-30 07:33 37.08° -1.59 1.321 Aqu 2454555.8151
W 2009-10-29 08:10 39.51° -1.80 1.204 Lib 2455133.8403
E 2010-05-04 12:56 37.40° -1.57 1.318 Pic 2455321.0390
W 2011-12-02 13:10 36.99° -1.64 1.308 Oph 2455898.0491
E 2012-06-08 02:17 39.21° -1.68 1.243 Tau 2456086.5958
W 2014-01-03 00:19 36.17° -1.58 1.344 Cap 2456660.5132
E 2014-07-19 06:49 42.52° -1.93 1.108 Gem 2456857.7840
W 2016-02-07 12:03 37.07° -1.64 1.305 Pic 2457426.0024
E 2016-09-13 20:49 46.10° -2.25 0.967 Leo 2457645.3676
W 2018-03-24 15:43 40.28° -1.84 1.176 Pic 2458202.1551
E 2018-12-03 00:57 43.89° -2.17 1.024 Sco 2458455.5399
W 2020-06-06 19:05 46.26° -2.22 0.970 Tau 2459007.2951
E 2021-02-01 10:49 39.47° -1.83 1.196 Cap 2459246.9511
W 2022-08-27 05:32 45.69° -2.20 0.986 Leo 2459818.7309
E 2023-03-16 17:58 37.38° -1.63 1.301 Aqu 2460020.2490
W 2024-10-14 08:29 40.99° -1.90 1.147 Vir 2460597.8535
E 2025-04-21 01:26 37.09° -1.56 1.328 Pic 2460786.5599
W 2026-11-19 17:51 37.77° -1.69 1.275 Oph 2461364.2441
E 2027-05-25 23:02 38.32° -1.62 1.281 Ari 2461551.4597
W 2028-12-21 07:48 36.30° -1.59 1.339 Sag 2462126.8252
E 2029-07-02 02:45 41.05° -1.82 1.167 Gem 2462319.6151
W 2031-01-23 23:55 36.49° -1.60 1.330 Cap 2462890.4969
E 2031-08-20 08:03 44.93° -2.14 1.014 Leo 2463098.8360
W 2033-03-04 14:15 38.67° -1.74 1.238 Pic 2463661.0940
E 2033-11-01 13:36 45.67° -2.28 0.969 Lib 2463903.0669
W 2035-05-04 12:57 43.81° -2.07 1.050 Ari 2464452.0396
E 2036-01-12 13:58 40.93° -1.95 1.133 Sag 2464705.0820
W 2037-07-31 04:52 47.13° -2.29 0.942 Can 2465270.7033
E 2038-03-01 04:01 37.95° -1.69 1.270 Cap 2465483.6674
W 2039-09-28 13:39 42.74° -2.01 1.084 Vir 2466060.0694
E 2040-04-07 08:56 37.02° -1.57 1.327 Pic 2466251.8722
W 2041-11-06 09:18 38.81° -1.76 1.232 Lib 2466829.8876
E 2042-05-12 07:04 37.66° -1.58 1.308 Ari 2467016.7945
W 2043-12-09 19:04 36.67° -1.61 1.322 Sag 2467593.2948
E 2044-06-16 12:43 39.80° -1.72 1.219 Tau 2467783.0304
W 2046-01-10 11:41 36.21° -1.58 1.343 Cap 2468355.9874
E 2046-07-30 00:27 43.38° -2.00 1.074 Can 2468556.5187
W 2048-02-16 10:04 37.53° -1.67 1.285 Pic 2469122.9195
E 2048-09-30 09:34 46.34° -2.29 0.955 Vir 2469349.8986
W 2050-04-06 19:16 41.39° -1.91 1.135 Pic 2469903.3028
E 2050-12-18 22:33 42.77° -2.09 1.063 Oph 2470159.4401
W 2052-06-27 10:50 47.13° -2.28 0.943 Gem 2470715.9518
E 2053-02-12 01:55 38.83° -1.77 1.226 Cap 2470945.5801
W 2054-09-09 00:50 44.65° -2.13 1.019 Leo 2471519.5353
E 2055-03-25 04:54 37.18° -1.60 1.314 Aqu 2471716.7045
W 2056-10-23 02:41 40.14° -1.84 1.179 Lib 2472294.6124
E 2057-04-28 19:42 37.23° -1.56 1.324 Pic 2472482.3212
W 2058-11-27 03:57 37.31° -1.66 1.294 Oph 2473059.6646
E 2059-06-02 23:50 38.78° -1.65 1.262 Tau 2473247.4932
W 2060-12-28 14:15 36.19° -1.58 1.343 Sag 2473822.0943
E 2061-07-11 15:45 41.84° -1.88 1.135 Gem 2474017.1566
W 2063-02-01 03:42 36.77° -1.62 1.318 Pic 2474586.6542
E 2063-09-03 03:09 45.66° -2.20 0.985 Leo 2474800.6314
W 2065-03-15 12:47 39.50° -1.79 1.206 Pic 2475360.0329
E 2065-11-19 15:57 44.76° -2.23 0.996 Lib 2475609.1652
W 2067-05-23 01:26 45.23° -2.16 1.003 Tau 2476158.5602
E 2068-01-24 19:21 40.08° -1.88 1.169 Sag 2476405.3065
W 2069-08-16 05:37 46.44° -2.25 0.962 Can 2476974.7346
E 2070-03-10 05:37 37.60° -1.65 1.289 Aqu 2477180.7340
W 2071-10-08 09:57 41.74° -1.95 1.119 Vir 2477757.9149
E 2072-04-15 06:44 37.03° -1.56 1.329 Pic 2477947.7810
W 2073-11-14 03:41 38.20° -1.71 1.257 Sco 2478525.6539
E 2074-05-20 02:34 37.99° -1.60 1.294 Ari 2478712.6075
W 2075-12-17 00:17 36.43° -1.60 1.333 Sag 2479288.5123
E 2076-06-25 06:43 40.46° -1.77 1.191 Tau 2479479.7801
W 2078-01-18 03:35 36.33° -1.59 1.337 Cap 2480051.6493
E 2078-08-10 15:31 44.25° -2.08 1.040 Can 2480256.1471
W 2080-02-25 21:56 38.11° -1.71 1.261 Pic 2480820.4140
E 2080-10-18 05:06 46.15° -2.30 0.957 Vir 2481055.7125
W 2082-04-21 14:57 42.67° -1.99 1.089 Ari 2481606.1232
E 2083-01-02 09:26 41.71° -2.01 1.102 Sag 2481861.8931
W 2084-07-17 04:40 47.37° -2.30 0.935 Gem 2482423.6950
E 2085-02-22 01:08 38.30° -1.72 1.252 Cap 2482643.5476
W 2086-09-20 13:09 43.59° -2.06 1.055 Vir 2483219.0482
E 2087-04-02 10:01 37.06° -1.58 1.323 Aqu 2483412.9177
W 2088-10-31 10:34 39.37° -1.79 1.209 Lib 2483990.9404
E 2089-05-06 13:31 37.44° -1.57 1.317 Ari 2484178.0633
W 2090-12-04 11:17 36.93° -1.63 1.311 Sag 2484754.9702
E 2091-06-11 05:21 39.31° -1.69 1.239 Tau 2484943.7230
W 2093-01-04 22:57 36.17° -1.58 1.344 Cap 2485517.4567
E 2093-07-21 19:10 42.68° -1.95 1.101 Gem 2485715.2988
W 2095-02-09 16:35 37.14° -1.64 1.302 Pic 2486283.1913
E 2095-09-18 10:00 46.17° -2.26 0.964 Vir 2486503.9171
W 2097-03-27 13:47 40.48° -1.86 1.168 Pic 2487060.0749
E 2097-12-06 17:09 43.68° -2.16 1.031 Oph 2487314.2147
W 2099-06-12 06:30 46.47° -2.24 0.964 Tau 2487866.7712
E 2100-02-05 01:57 39.34° -1.82 1.202 Cap 2488104.5814
W 2101-08-31 08:01 45.50° -2.19 0.992 Leo 2488676.8342
E 2102-03-19 22:27 37.33° -1.62 1.304 Aqu 2488877.4355
W 2103-10-18 14:29 40.82° -1.89 1.153 Vir 2489455.1035
E 2104-04-24 02:12 37.11° -1.56 1.328 Pic 2489643.5918
W 2105-11-22 16:58 37.67° -1.68 1.279 Oph 2490221.2073
E 2106-05-29 00:30 38.40° -1.63 1.278 Tau 2490408.5212
W 2107-12-25 05:41 36.27° -1.59 1.340 Sag 2490983.7374
E 2108-07-05 10:11 41.20° -1.83 1.161 Gem 2491176.9245
W 2110-01-27 01:17 36.53° -1.61 1.328 Pic 2491747.5538
E 2110-08-24 09:01 45.08° -2.15 1.008 Leo 2491956.8759
W 2112-03-08 03:09 38.82° -1.75 1.233 Aqu 2492518.6318
E 2112-11-06 14:02 45.52° -2.27 0.973 Lib 2492762.0851
W 2114-05-09 10:34 44.08° -2.08 1.041 Ari 2493310.9404
E 2115-01-16 12:53 40.76° -1.94 1.140 Sag 2493563.0369
W 2116-08-04 23:18 47.02° -2.28 0.945 Can 2494129.4715
E 2117-03-04 11:30 37.87° -1.68 1.274 Cap 2494340.9794
W 2118-10-02 01:12 42.54° -2.00 1.091 Vir 2494917.5504
E 2119-04-11 10:35 37.01° -1.57 1.328 Pic 2495108.9414
W 2120-11-09 10:15 38.69° -1.75 1.237 Lib 2495686.9272
E 2121-05-15 07:47 37.72° -1.59 1.306 Ari 2495873.8243
W 2122-12-12 16:58 36.62° -1.61 1.324 Sag 2496450.2070
E 2123-06-20 17:02 39.92° -1.73 1.214 Tau 2496640.2098
W 2125-01-13 11:07 36.22° -1.58 1.342 Cap 2497212.9635
E 2125-08-02 16:24 43.55° -2.02 1.067 Can 2497414.1837
W 2127-02-19 17:01 37.63° -1.68 1.281 Pic 2497980.2095
E 2127-10-06 05:24 46.34° -2.29 0.954 Vir 2498208.7255
W 2129-04-11 00:24 41.62° -1.93 1.126 Pic 2498761.5172
E 2129-12-23 08:10 42.57° -2.08 1.070 Oph 2499017.8406
W 2131-07-03 21:02 47.23° -2.29 0.940 Gem 2499575.3766
E 2132-02-16 13:49 38.72° -1.76 1.231 Cap 2499803.0759
W 2133-09-12 20:44 44.45° -2.12 1.026 Leo 2500377.3643
E 2134-03-28 08:09 37.15° -1.60 1.316 Aqu 2500573.8397
W 2135-10-27 06:31 39.99° -1.83 1.185 Lib 2501151.7721
E 2136-05-01 20:18 37.26° -1.56 1.323 Pic 2501339.3462
W 2137-11-30 02:26 37.23° -1.65 1.298 Oph 2501916.6014
E 2138-06-06 02:04 38.87° -1.66 1.258 Tau 2502104.5866
W 2140-01-01 12:30 36.18° -1.58 1.344 Sag 2502679.0212
E 2140-07-15 01:39 41.99° -1.89 1.129 Gem 2502874.5688
W 2142-02-04 06:39 36.83° -1.62 1.315 Pic 2503443.7771
E 2142-09-07 10:34 45.78° -2.22 0.981 Leo 2503658.9408
W 2144-03-19 06:16 39.67° -1.81 1.199 Pic 2504217.7617
E 2144-11-24 12:59 44.57° -2.21 1.002 Lib 2504468.0412
W 2146-05-28 08:17 45.50° -2.17 0.995 Tau 2505017.8456
E 2147-01-28 13:40 39.93° -1.87 1.176 Sag 2505263.0701
W 2148-08-20 14:35 46.27° -2.24 0.967 Leo 2505833.1081
E 2149-03-13 11:16 37.54° -1.65 1.292 Aqu 2506037.9699
W 2150-10-11 18:08 41.56° -1.93 1.126 Vir 2506615.2562
E 2151-04-19 07:52 37.04° -1.56 1.329 Pic 2506804.8281
W 2152-11-17 03:31 38.09° -1.71 1.261 Sco 2507382.6472
E 2153-05-23 03:39 38.06° -1.61 1.292 Ari 2507569.6521
W 2154-12-19 22:04 36.39° -1.60 1.334 Sag 2508145.4196
E 2155-06-29 12:33 40.59° -1.78 1.185 Tau 2508337.0231
W 2157-01-21 03:56 36.36° -1.59 1.336 Cap 2508908.6644
E 2157-08-14 12:00 44.42° -2.09 1.033 Can 2509114.0004
W 2159-03-01 07:49 38.23° -1.71 1.256 Pic 2509677.8262
E 2159-10-24 05:14 46.07° -2.29 0.958 Vir 2509914.7181
W 2161-04-26 04:44 42.94° -2.01 1.080 Ari 2510464.6975
E 2162-01-06 12:48 41.53° -2.00 1.110 Sag 2510720.0338
W 2163-07-23 07:10 47.35° -2.30 0.935 Gem 2511282.7986
E 2164-02-26 10:26 38.21° -1.72 1.256 Cap 2511500.9352
W 2165-09-24 03:59 43.38° -2.05 1.061 Vir 2512076.6662
E 2166-04-05 12:16 37.04° -1.58 1.324 Aqu 2512270.0111
W 2167-11-04 12:38 39.23° -1.78 1.215 Lib 2512848.0265
E 2168-05-09 14:06 37.49° -1.57 1.315 Ari 2513035.0879
W 2169-12-07 09:20 36.86° -1.63 1.314 Sag 2513611.8895
E 2170-06-14 08:35 39.42° -1.70 1.235 Tau 2513800.8579
W 2172-01-08 21:47 36.17° -1.58 1.344 Cap 2514374.4076
E 2172-07-25 08:03 42.84° -1.96 1.095 Gem 2514572.8357
W 2174-02-12 21:32 37.23° -1.65 1.298 Pic 2515140.3978
E 2174-09-23 00:26 46.24° -2.27 0.961 Vir 2515362.5185
W 2176-03-31 13:07 40.68° -1.87 1.161 Pic 2515918.0467
E 2176-12-11 08:07 43.47° -2.14 1.038 Oph 2516172.8382
W 2178-06-17 18:17 46.66° -2.25 0.958 Tau 2516726.2623
E 2179-02-08 16:26 39.22° -1.81 1.208 Cap 2516962.1853
W 2180-09-03 09:05 45.30° -2.18 0.998 Leo 2517534.8787
E 2181-03-22 02:38 37.29° -1.62 1.307 Aqu 2517734.6097
W 2182-10-20 20:01 40.66° -1.88 1.160 Vir 2518312.3342
E 2183-04-27 02:58 37.13° -1.56 1.327 Pic 2518500.6238
W 2184-11-24 15:55 37.58° -1.67 1.283 Oph 2519078.1635
E 2185-05-31 02:06 38.48° -1.63 1.274 Tau 2519265.5876
W 2186-12-27 03:42 36.24° -1.59 1.341 Sag 2519840.6542
E 2187-07-08 18:04 41.34° -1.84 1.155 Gem 2520034.2531
W 2189-01-29 03:00 36.58° -1.61 1.326 Pic 2520604.6251
E 2189-08-27 11:08 45.23° -2.16 1.002 Leo 2520814.9644
W 2191-03-11 16:52 38.97° -1.76 1.227 Pic 2521376.2034
E 2191-11-11 14:07 45.36° -2.26 0.978 Lib 2521621.0882
W 2193-05-13 10:10 44.36° -2.10 1.032 Tau 2522169.9239
E 2194-01-19 10:54 40.59° -1.93 1.147 Sag 2522420.9543
W 2195-08-09 15:51 46.91° -2.28 0.948 Can 2522988.1607
E 2196-03-06 18:37 37.80° -1.67 1.278 Aqu 2523198.2762
W 2197-10-04 11:58 42.35° -1.99 1.097 Vir 2523774.9991
E 2198-04-13 12:07 37.01° -1.57 1.328 Pic 2523966.0053
W 2199-11-12 10:57 38.57° -1.74 1.242 Lib 2524543.9568
E 2200-05-18 08:33 37.78° -1.59 1.303 Ari 2524730.8563
W 2201-12-15 14:51 36.57° -1.61 1.327 Sag 2525307.1189
E 2202-06-23 21:34 40.04° -1.74 1.209 Tau 2525497.3987
W 2204-01-17 10:39 36.24° -1.59 1.341 Cap 2526069.9439
E 2204-08-06 09:10 43.71° -2.03 1.061 Can 2526271.8824
W 2206-02-23 00:27 37.73° -1.68 1.277 Pic 2526837.5188
E 2206-10-11 02:18 46.33° -2.30 0.954 Vir 2527067.5962
W 2208-04-15 07:01 41.86° -1.94 1.118 Pic 2527619.7928
E 2208-12-27 16:33 42.36° -2.06 1.078 Sag 2527876.1899
W 2210-07-09 06:10 47.30° -2.30 0.937 Gem 2528434.7574
E 2211-02-20 01:11 38.62° -1.75 1.236 Cap 2528660.5495
W 2212-09-16 15:37 44.25° -2.11 1.032 Leo 2529235.1512
E 2213-03-31 11:09 37.12° -1.59 1.318 Aqu 2529430.9648
W 2214-10-30 10:00 39.83° -1.82 1.191 Lib 2530008.9169
E 2215-05-05 20:53 37.30° -1.56 1.322 Pic 2530196.3705
W 2216-12-03 00:50 37.15° -1.65 1.301 Oph 2530773.5348
E 2217-06-09 04:29 38.97° -1.67 1.254 Tau 2530961.6868
W 2219-01-04 10:51 36.17° -1.58 1.344 Sag 2531535.9522
E 2219-07-19 12:03 42.15° -1.90 1.122 Gem 2531732.0025
W 2221-02-07 09:56 36.90° -1.63 1.312 Pic 2532300.9144
E 2221-09-11 19:17 45.89° -2.23 0.976 Leo 2532517.3038
W 2223-03-24 00:45 39.85° -1.82 1.192 Pic 2533075.5317
E 2223-11-30 08:56 44.37° -2.20 1.008 Sco 2533326.8723
W 2225-06-02 16:39 45.75° -2.19 0.987 Tau 2533877.1939
E 2226-02-01 07:13 39.78° -1.86 1.182 Sag 2534120.8008
W 2227-08-25 21:53 46.10° -2.23 0.973 Leo 2534691.4123
E 2228-03-16 16:41 37.48° -1.64 1.295 Aqu 2534895.1954
W 2229-10-15 01:47 41.38° -1.92 1.132 Vir 2535472.5747
E 2230-04-22 08:52 37.05° -1.56 1.329 Pic 2535661.8696
W 2231-11-21 03:10 37.99° -1.70 1.266 Oph 2536239.6322
E 2232-05-26 04:45 38.13° -1.61 1.289 Ari 2536426.6985
W 2233-12-22 19:56 36.36° -1.59 1.336 Sag 2537002.3312
E 2234-07-02 18:47 40.73° -1.79 1.180 Tau 2537194.2826
W 2236-01-25 04:31 36.39° -1.60 1.334 Cap 2537765.6887
E 2236-08-18 09:28 44.58° -2.10 1.027 Leo 2537971.8951
W 2238-03-04 18:25 38.36° -1.72 1.251 Pic 2538535.2676
E 2238-10-29 05:42 45.97° -2.29 0.961 Vir 2538773.7378
W 2240-04-30 20:20 43.20° -2.03 1.071 Ari 2539323.3475
E 2241-01-10 15:06 41.34° -1.99 1.117 Sag 2539578.1297
W 2242-07-28 07:48 47.30° -2.30 0.937 Gem 2540141.8253
E 2243-03-01 19:15 38.13° -1.71 1.261 Cap 2540358.3023
W 2244-09-27 17:54 43.18° -2.04 1.068 Vir 2540934.2464
E 2245-04-08 14:25 37.03° -1.58 1.325 Pic 2541127.1008
W 2246-11-07 14:26 39.10° -1.77 1.220 Lib 2541705.1015
E 2247-05-13 14:40 37.53° -1.58 1.313 Ari 2541892.1113
W 2248-12-10 07:22 36.80° -1.62 1.317 Sag 2542468.8075
E 2249-06-17 12:01 39.53° -1.71 1.230 Tau 2542658.0013
W 2251-01-11 20:38 36.18° -1.58 1.344 Cap 2543231.3601
E 2251-07-29 21:37 43.00° -1.97 1.088 Gem 2543430.4009
W 2253-02-16 02:56 37.31° -1.66 1.294 Pic 2543997.6223
E 2253-09-27 16:18 46.29° -2.28 0.959 Vir 2544221.1795
W 2255-04-05 13:41 40.89° -1.88 1.153 Pic 2544776.0707
E 2255-12-16 21:52 43.26° -2.13 1.046 Oph 2545031.4113
W 2257-06-23 06:09 46.84° -2.26 0.952 Tau 2545585.7569
E 2258-02-12 06:18 39.09° -1.80 1.213 Cap 2545819.7630
W 2259-09-08 08:53 45.11° -2.16 1.004 Leo 2546392.8705
E 2260-03-25 06:36 37.25° -1.61 1.309 Aqu 2546591.7753
W 2261-10-24 01:10 40.49° -1.86 1.166 Lib 2547169.5486
E 2262-04-30 03:39 37.16° -1.56 1.327 Pic 2547357.6521
W 2263-11-28 14:46 37.49° -1.67 1.287 Oph 2547935.1156
E 2264-06-03 03:53 38.57° -1.64 1.271 Tau 2548122.6623
W 2265-12-30 01:43 36.22° -1.58 1.342 Sag 2548697.5720
E 2266-07-12 02:23 41.49° -1.85 1.149 Gem 2548891.5999
W 2268-02-02 04:55 36.63° -1.61 1.324 Pic 2549461.7050
E 2268-08-31 14:25 45.37° -2.18 0.997 Leo 2549673.1009
W 2270-03-15 07:23 39.12° -1.77 1.221 Pic 2550233.8082
E 2270-11-16 13:45 45.19° -2.25 0.983 Lib 2550480.0729
W 2272-05-18 11:34 44.63° -2.12 1.023 Tau 2551028.9823
E 2273-01-23 08:00 40.43° -1.91 1.154 Sag 2551278.8340
W 2274-08-14 06:29 46.78° -2.27 0.952 Can 2551846.7704
E 2275-03-11 01:22 37.73° -1.67 1.281 Aqu 2552055.5572
W 2276-10-07 22:07 42.16° -1.97 1.104 Vir 2552632.4221
E 2277-04-16 13:34 37.01° -1.56 1.329 Pic 2552823.0652
W 2278-11-15 11:27 38.45° -1.73 1.246 Sco 2553400.9774
E 2279-05-21 09:24 37.84° -1.59 1.301 Ari 2553587.8917
W 2280-12-17 12:38 36.52° -1.60 1.329 Sag 2554164.0268
E 2281-06-26 02:21 40.16° -1.75 1.203 Tau 2554354.5984
W 2283-01-19 10:23 36.26° -1.59 1.340 Cap 2554926.9329
E 2283-08-10 02:44 43.88° -2.04 1.054 Can 2555129.6141
W 2285-02-25 08:25 37.84° -1.69 1.272 Pic 2555694.8509
E 2285-10-15 00:09 46.30° -2.30 0.954 Vir 2555926.5069
W 2287-04-19 15:17 42.11° -1.96 1.109 Ari 2556478.1374
E 2287-12-31 23:46 42.17° -2.05 1.085 Sag 2556734.4906
W 2289-07-13 14:02 47.36° -2.30 0.936 Gem 2557294.0849
E 2290-02-22 12:06 38.52° -1.74 1.241 Cap 2557518.0041
W 2291-09-20 09:28 44.04° -2.09 1.039 Vir 2558092.8948
E 2292-04-02 13:59 37.10° -1.59 1.320 Aqu 2558288.0831
W 2293-11-01 13:04 39.69° -1.81 1.197 Lib 2558866.0447
E 2294-05-07 21:29 37.34° -1.57 1.321 Pic 2559053.3954
W 2295-12-05 23:08 37.07° -1.64 1.305 Oph 2559630.4642
E 2296-06-11 07:01 39.07° -1.67 1.249 Tau 2559818.7928
W 2298-01-06 09:17 36.16° -1.58 1.345 Sag 2560392.8868
E 2298-07-21 23:01 42.30° -1.92 1.116 Gem 2560589.4593
W 2300-02-10 13:37 36.97° -1.63 1.309 Pic 2561158.0674
E 2300-09-16 05:22 45.99° -2.24 0.972 Leo 2561375.7240
W 2302-03-27 20:19 40.03° -1.83 1.185 Pic 2561933.3469
E 2302-12-05 03:51 44.16° -2.19 1.015 Sco 2562185.6605
W 2304-06-08 02:12 45.99° -2.21 0.979 Tau 2562736.5923
E 2305-02-04 00:01 39.65° -1.85 1.188 Cap 2562978.5008
W 2306-08-30 03:41 45.92° -2.21 0.978 Leo 2563549.6537
E 2307-03-20 21:46 37.43° -1.63 1.298 Aqu 2563752.4074
W 2308-10-18 08:52 41.21° -1.91 1.139 Vir 2564329.8699
E 2309-04-25 09:50 37.06° -1.56 1.329 Pic 2564518.9098
W 2310-11-24 02:39 37.89° -1.69 1.270 Oph 2565096.6110
E 2311-05-30 06:01 38.21° -1.62 1.286 Ari 2565283.7508
W 2312-12-25 17:47 36.33° -1.59 1.338 Sag 2565859.2412
E 2313-07-06 01:20 40.87° -1.80 1.174 Gem 2566051.5557
W 2315-01-28 05:22 36.43° -1.60 1.333 Pic 2566622.7240
E 2315-08-23 07:58 44.73° -2.12 1.021 Leo 2566829.8325
W 2317-03-08 05:41 38.49° -1.73 1.246 Aqu 2567392.7372
E 2317-11-03 06:23 45.85° -2.29 0.964 Lib 2567632.7664
W 2319-05-06 13:47 43.47° -2.04 1.062 Ari 2568182.0748
E 2320-01-15 16:23 41.16° -1.97 1.124 Sag 2568436.1832
W 2321-08-02 06:33 47.24° -2.30 0.938 Can 2569000.7732
E 2322-03-05 03:42 38.05° -1.70 1.265 Cap 2569215.6543
W 2323-10-02 07:07 42.98° -2.03 1.075 Vir 2569791.7968
E 2324-04-11 16:20 37.02° -1.57 1.326 Pic 2569984.1807
W 2325-11-10 15:56 38.97° -1.77 1.225 Lib 2570562.1642
E 2326-05-16 15:17 37.58° -1.58 1.311 Ari 2570749.1374
W 2327-12-14 05:18 36.74° -1.62 1.319 Sag 2571325.7210
E 2328-06-20 15:43 39.64° -1.71 1.225 Tau 2571515.1549
W 2330-01-14 19:44 36.18° -1.58 1.344 Cap 2572088.3226
E 2330-08-02 11:54 43.16° -1.99 1.082 Can 2572287.9962
W 2332-02-20 08:45 37.41° -1.66 1.291 Pic 2572854.8647
E 2332-10-02 09:25 46.33° -2.28 0.956 Vir 2573079.8927
W 2334-04-09 15:38 41.11° -1.90 1.145 Pic 2573634.1519
E 2334-12-21 10:21 43.05° -2.11 1.053 Oph 2573889.9314
W 2336-06-28 17:56 46.99° -2.27 0.947 Tau 2574445.2474
E 2337-02-15 19:33 38.98° -1.79 1.219 Cap 2574677.3147
W 2338-09-12 07:25 44.91° -2.15 1.011 Leo 2575250.8094
E 2339-03-29 10:19 37.21° -1.61 1.312 Aqu 2575448.9298
W 2340-10-27 05:48 40.33° -1.85 1.172 Lib 2576026.7422
E 2341-05-03 04:17 37.18° -1.56 1.326 Pic 2576214.6789
W 2342-12-01 13:32 37.40° -1.66 1.290 Oph 2576792.0640
E 2343-06-07 05:43 38.65° -1.64 1.267 Tau 2576979.7382
W 2345-01-01 23:47 36.20° -1.58 1.343 Sag 2577554.4913
E 2345-07-15 11:06 41.64° -1.86 1.143 Gem 2577748.9627
W 2347-02-05 07:09 36.69° -1.61 1.322 Pic 2578318.7981
E 2347-09-05 18:57 45.50° -2.19 0.991 Leo 2578531.2898
W 2349-03-18 22:49 39.28° -1.78 1.214 Pic 2579091.4507
E 2349-11-21 12:41 45.02° -2.24 0.988 Lib 2579339.0290
W 2351-05-24 14:49 44.91° -2.14 1.014 Tau 2579888.1175
E 2352-01-28 04:15 40.27° -1.90 1.161 Sag 2580136.6774
W 2353-08-18 19:22 46.64° -2.26 0.956 Can 2580705.3070
E 2354-03-14 07:46 37.67° -1.66 1.285 Aqu 2580912.8239
W 2355-10-12 07:35 41.97° -1.96 1.111 Vir 2581489.8162
E 2356-04-19 14:51 37.01° -1.56 1.329 Pic 2581680.1187
W 2357-11-18 11:40 38.33° -1.72 1.251 Sco 2582257.9867
E 2358-05-24 10:16 37.90° -1.60 1.298 Ari 2582444.9280
W 2359-12-21 10:27 36.48° -1.60 1.331 Sag 2583020.9357
E 2360-06-29 07:27 40.29° -1.76 1.198 Tau 2583211.8110
W 2362-01-22 10:19 36.28° -1.59 1.339 Cap 2583783.9298
E 2362-08-13 21:04 44.04° -2.06 1.048 Can 2583987.3782
W 2364-02-29 16:56 37.96° -1.70 1.268 Pic 2584552.2059
E 2364-10-19 22:55 46.25° -2.30 0.954 Vir 2584785.4553
W 2366-04-24 01:11 42.36° -1.97 1.1.00 Ari 2585336.5493
E 2367-01-05 05:46 41.97° -2.03 1.093 Sag 2585592.7407
W 2368-07-18 20:23 47.38° -2.30 0.935 Gem 2586153.3494
E 2369-02-25 22:26 38.42° -1.74 1.246 Cap 2586375.4351
W 2370-09-24 02:17 43.84° -2.08 1.046 Vir 2586950.5954
E 2371-04-06 16:41 37.07° -1.58 1.321 Aqu 2587145.1955
W 2372-11-04 15:49 39.54° -1.80 1.203 Lib 2587723.1596
E 2373-05-10 22:00 37.38° -1.57 1.319 Ari 2587910.4173
W 2374-12-08 21:18 37.00° -1.64 1.308 Sag 2588487.3881
E 2375-06-15 09:47 39.17° -1.68 1.245 Tau 2588675.9077
W 2377-01-09 07:48 36.16° -1.58 1.345 Cap 2589249.8251
E 2377-07-25 10:29 42.46° -1.93 1.110 Gem 2589446.9369
W 2379-02-13 17:36 37.04° -1.64 1.306 Pic 2590015.2339
E 2379-09-20 16:47 46.08° -2.25 0.968 Vir 2590234.1995
W 2381-03-30 16:58 40.23° -1.84 1.178 Pic 2590791.2075
E 2381-12-08 21:41 43.96° -2.17 1.022 Oph 2591044.4034
W 2383-06-13 12:48 46.22° -2.22 0.972 Tau 2591596.0337
E 2384-02-08 16:04 39.51° -1.83 1.194 Cap 2591836.1700
W 2385-09-02 07:55 45.74° -2.20 0.984 Leo 2592407.8300
E 2386-03-23 02:35 37.38° -1.63 1.301 Aqu 2592609.6080
W 2387-10-21 15:27 41.03° -1.90 1.145 Vir 2593187.1439
E 2388-04-27 10:42 37.08° -1.56 1.329 Pic 2593375.9461
W 2389-11-26 01:57 37.79° -1.69 1.274 Oph 2593953.5813
E 2390-06-01 07:21 38.29° -1.62 1.282 Tau 2594140.8067
W 2391-12-28 15:40 36.29° -1.59 1.339 Sag 2594716.1528
E 2392-07-08 08:16 41.00° -1.81 1.169 Gem 2594908.8448
W 2394-01-30 06:25 36.47° -1.60 1.331 Pic 2595479.7680
E 2394-08-26 07:30 44.89° -2.13 1.015 Leo 2595687.8128
W 2396-03-10 17:38 38.63° -1.74 1.240 Aqu 2596250.2348
E 2396-11-07 07:06 45.72° -2.28 0.967 Lib 2596491.7960
W 2398-05-10 09:09 43.75° -2.06 1.053 Ari 2597040.8813
E 2399-01-18 16:38 40.99° -1.96 1.131 Sag 2597294.1934
W 2400-08-06 03:22 47.16° -2.29 0.941 Can 2597859.6406
E 2401-03-07 11:41 37.97° -1.69 1.269 Cap 2598072.9870
