Earth

Oppositions from Venus
Reverse

Cycle Date UTC Longitude Magnitude Distance AU Constellation Julian Date
E 2001-03-30 11:48 120°W -6.20 0.281 Vir 2451998.9920
N 2002-10-31 22:23 119°W -6.31 0.270 Ari 2452579.4330
U 2004-06-08 08:25 119°W -6.12 0.288 Oph 2453164.8507
S 2006-01-13 13:51 118°W -6.36 0.266 Gem 2453749.0773
V 2007-08-17 20:16 117°W -6.12 0.288 Cap 2454330.3445
E 2009-03-28 02:21 117°W -6.20 0.281 Vir 2454918.5982
N 2010-10-29 11:37 116°W -6.30 0.271 Ari 2455498.9846
U 2012-06-06 01:35 116°W -6.12 0.288 Oph 2456084.5663
S 2014-01-11 02:37 115°W -6.37 0.266 Gem 2456668.6093
V 2015-08-15 11:35 115°W -6.12 0.288 Cap 2457249.9828
E 2017-03-25 16:43 114°W -6.21 0.281 Vir 2457838.1971
N 2018-10-27 00:48 114°W -6.29 0.272 Pic 2458418.5337
U 2020-06-03 18:42 113°W -6.13 0.288 Oph 2459004.2794
S 2022-01-08 15:23 113°W -6.37 0.265 Gem 2459588.1412
V 2023-08-13 02:56 112°W -6.12 0.288 Cap 2460169.6228
E 2025-03-23 07:01 112°W -6.21 0.280 Vir 2460757.7930
N 2026-10-24 14:06 111°W -6.28 0.272 Pic 2461338.0878
U 2028-06-01 11:52 111°W -6.13 0.288 Oph 2461923.9944
S 2030-01-06 04:12 110°W -6.37 0.265 Gem 2462507.6750
V 2031-08-10 18:29 109°W -6.12 0.288 Cap 2463089.2702
E 2033-03-20 21:10 109°W -6.22 0.280 Vir 2463677.3820
N 2034-10-22 03:20 108°W -6.28 0.273 Pic 2464257.6394
U 2036-05-30 04:55 108°W -6.13 0.288 Sco 2464843.7051
S 2038-01-03 17:01 107°W -6.38 0.265 Gem 2465427.2094
V 2039-08-08 10:05 107°W -6.11 0.289 Cap 2466008.9201
E 2041-03-18 11:10 106°W -6.22 0.279 Vir 2466596.9656
N 2042-10-19 16:37 106°W -6.27 0.274 Pic 2467177.1928
U 2044-05-27 21:57 105°W -6.13 0.288 Sco 2467763.4152
S 2046-01-01 05:53 105°W -6.38 0.264 Gem 2468346.7457
V 2047-08-06 01:47 104°W -6.11 0.289 Cap 2468928.5743
E 2049-03-16 01:02 104°W -6.23 0.279 Leo 2469516.5436
N 2050-10-17 05:53 103°W -6.26 0.274 Pic 2470096.7457
U 2052-05-25 14:59 102°W -6.13 0.287 Sco 2470683.1247
S 2053-12-29 18:45 102°W -6.38 0.264 Gem 2471266.2813
V 2055-08-03 17:36 101°W -6.11 0.289 Cap 2471848.2334
E 2057-03-13 14:48 101°W -6.23 0.278 Leo 2472436.1173
N 2058-10-14 19:14 100°W -6.25 0.275 Pic 2473016.3016
U 2060-05-23 07:57 100°W -6.14 0.287 Lib 2473602.8317
S 2061-12-27 07:39 99°W -6.38 0.264 Gem 2474185.8194
V 2063-08-01 09:31 99°W -6.11 0.289 Cap 2474767.8968
E 2065-03-11 04:27 98°W -6.24 0.278 Leo 2475355.6855
N 2066-10-12 08:38 98°W -6.25 0.276 Pic 2475935.8599
U 2068-05-21 00:53 97°W -6.14 0.287 Lib 2476522.5368
S 2069-12-24 20:39 97°W -6.38 0.264 Gem 2477105.3605
V 2071-07-30 01:34 96°W -6.11 0.289 Cap 2477687.5657
E 2073-03-08 17:58 95°W -6.24 0.277 Leo 2478275.2488
N 2074-10-09 22:01 95°W -6.24 0.277 Pic 2478855.4177
U 2076-05-18 17:44 94°W -6.14 0.287 Lib 2479442.2389
S 2077-12-22 09:36 94°W -6.38 0.264 Gem 2480024.9005
V 2079-07-27 17:43 93°W -6.11 0.289 Cap 2480607.2383
E 2081-03-06 07:24 93°W -6.25 0.277 Leo 2481194.8090
N 2082-10-07 11:28 92°W -6.23 0.277 Pic 2481774.9779
U 2084-05-16 10:30 92°W -6.14 0.287 Lib 2482361.9379
S 2085-12-19 22:37 91°W -6.38 0.264 Tau 2482944.4429
V 2087-07-25 09:55 91°W -6.11 0.289 Cap 2483526.9134
E 2089-03-03 20:44 90°W -6.25 0.276 Leo 2484114.3642
N 2090-10-05 00:57 90°W -6.22 0.278 Pic 2484694.5399
U 2092-05-14 03:13 89°W -6.14 0.286 Lib 2485281.6345
S 2093-12-17 11:37 88°W -6.38 0.264 Tau 2485863.9846
V 2095-07-23 02:14 88°W -6.11 0.290 Cap 2486446.5934
E 2097-03-01 10:00 87°W -6.26 0.276 Leo 2487033.9171
N 2098-10-02 14:31 87°W -6.22 0.279 Pic 2487614.1050
U 2100-05-12 19:54 86°W -6.15 0.286 Lib 2488201.3292
S 2101-12-16 00:39 86°W -6.38 0.264 Tau 2488783.5276
V 2103-07-21 18:40 85°W -6.11 0.290 Cap 2489366.2783
E 2105-02-27 23:09 85°W -6.27 0.275 Leo 2489953.4650
N 2106-10-01 04:04 84°W -6.21 0.279 Pic 2490533.6695
U 2108-05-10 12:26 84°W -6.15 0.286 Lib 2491121.0184
S 2109-12-13 13:47 83°W -6.38 0.264 Tau 2491703.0743
V 2111-07-19 11:09 83°W -6.11 0.290 Sag 2492285.9650
E 2113-02-25 12:14 82°W -6.27 0.275 Leo 2492873.0098
N 2114-09-28 17:44 81°W -6.20 0.280 Pic 2493453.2389
U 2116-05-08 04:55 81°W -6.15 0.286 Lib 2494040.7052
S 2117-12-11 02:51 80°W -6.38 0.264 Tau 2494622.6192
V 2119-07-17 03:42 80°W -6.11 0.290 Sag 2495205.6548
E 2121-02-23 01:13 79°W -6.28 0.274 Leo 2495792.5510
N 2122-09-26 07:29 79°W -6.20 0.281 Aqu 2496372.8120
U 2124-05-05 21:18 78°W -6.15 0.286 Lib 2496960.3876
S 2125-12-08 15:59 78°W -6.38 0.264 Tau 2497542.1665
V 2127-07-14 20:23 77°W -6.11 0.290 Sag 2498125.3495
E 2129-02-20 14:11 77°W -6.28 0.273 Leo 2498712.0915
N 2130-09-23 21:17 76°W -6.19 0.281 Aqu 2499292.3870
U 2132-05-03 13:33 76°W -6.16 0.285 Lib 2499880.0651
S 2133-12-06 05:07 75°W -6.38 0.264 Tau 2500461.7138
V 2135-07-12 13:03 74°W -6.11 0.290 Sag 2501045.0442
E 2137-02-18 03:03 74°W -6.29 0.273 Leo 2501631.6272
N 2138-09-21 11:08 73°W -6.18 0.282 Aqu 2502211.9644
U 2140-05-01 05:45 73°W -6.16 0.285 Lib 2502799.7402
S 2141-12-03 18:16 72°W -6.37 0.265 Tau 2503381.2611
V 2143-07-10 05:50 72°W -6.11 0.290 Sag 2503964.7433
E 2145-02-15 15:50 71°W -6.30 0.272 Leo 2504551.1603
N 2146-09-19 01:03 71°W -6.18 0.282 Aqu 2505131.5442
U 2148-04-28 21:47 70°W -6.16 0.285 Vir 2505719.4079
S 2149-12-01 07:27 70°W -6.37 0.265 Tau 2506300.8108
V 2151-07-07 22:41 69°W -6.11 0.290 Sag 2506884.4454
E 2153-02-13 04:38 69°W -6.30 0.272 Leo 2507470.6935
N 2154-09-16 15:05 68°W -6.17 0.283 Aqu 2508051.1290
U 2156-04-26 13:45 67°W -6.17 0.285 Vir 2508639.0731
S 2157-11-28 20:35 67°W -6.37 0.265 Tau 2509220.3581
V 2159-07-05 15:35 66°W -6.11 0.289 Sag 2509804.1499
E 2161-02-10 17:20 66°W -6.31 0.271 Leo 2510390.2224
N 2162-09-14 05:12 65°W -6.17 0.283 Aqu 2510970.7169
U 2164-04-24 05:37 65°W -6.17 0.284 Vir 2511558.7347
S 2165-11-26 09:49 64°W -6.36 0.266 Tau 2512139.9091
V 2167-07-03 08:34 64°W -6.11 0.289 Sag 2512723.8575
E 2169-02-08 06:05 63°W -6.31 0.271 Can 2513309.7537
N 2170-09-11 19:22 63°W -6.16 0.284 Aqu 2513890.3072
U 2172-04-21 21:19 62°W -6.17 0.284 Vir 2514478.3882
S 2173-11-23 23:00 62°W -6.36 0.266 Tau 2515059.4589
V 2175-07-01 01:32 61°W -6.11 0.289 Sag 2515643.5639
E 2177-02-05 18:42 60°W -6.32 0.270 Can 2516229.2795
N 2178-09-09 09:43 60°W -6.15 0.285 Aqu 2516809.9048
U 2180-04-19 12:56 59°W -6.18 0.284 Vir 2517398.0393
S 2181-11-21 12:13 59°W -6.35 0.266 Tau 2517979.0092
V 2183-06-28 18:34 58°W -6.11 0.289 Sag 2518563.2740
E 2185-02-03 07:24 58°W -6.32 0.270 Can 2519148.8084
N 2186-09-07 00:03 57°W -6.15 0.285 Aqu 2519729.5025
U 2188-04-17 04:24 57°W -6.18 0.283 Vir 2520317.6837
S 2189-11-19 01:26 56°W -6.35 0.267 Tau 2520898.5602
V 2191-06-26 11:40 56°W -6.11 0.289 Sag 2521482.9865
E 2193-01-31 20:03 55°W -6.33 0.269 Can 2522068.3354
N 2194-09-04 14:33 55°W -6.15 0.285 Aqu 2522649.1063
U 2196-04-14 19:46 54°W -6.18 0.283 Vir 2523237.3237
S 2197-11-16 14:40 53°W -6.34 0.267 Ari 2523818.1112
V 2199-06-24 04:46 53°W -6.11 0.289 Sag 2524402.6991
E 2201-01-30 08:41 52°W -6.34 0.269 Can 2524987.8618
N 2202-09-03 05:11 52°W -6.14 0.286 Aqu 2525568.7163
U 2204-04-13 10:59 51°W -6.19 0.283 Vir 2526156.9583
S 2205-11-15 03:57 51°W -6.33 0.268 Ari 2526737.6647
V 2207-06-22 21:52 50°W -6.12 0.289 Sag 2527322.4116
E 2209-01-27 21:20 50°W -6.34 0.268 Can 2527907.3889
N 2210-08-31 19:51 49°W -6.14 0.286 Aqu 2528488.3274
U 2212-04-11 02:04 49°W -6.19 0.282 Vir 2529076.5867
S 2213-11-12 17:11 48°W -6.33 0.268 Ari 2529657.2163
V 2215-06-20 15:00 48°W -6.12 0.289 Sag 2530242.1254
E 2217-01-25 09:56 47°W -6.35 0.268 Can 2530826.9141
N 2218-08-29 10:38 46°W -6.13 0.287 Aqu 2531407.9435
U 2220-04-08 17:01 46°W -6.19 0.282 Vir 2531996.2095
S 2221-11-10 06:24 45°W -6.32 0.269 Ari 2532576.7672
V 2223-06-18 08:10 45°W -6.12 0.289 Oph 2533161.8403
E 2225-01-22 22:35 44°W -6.35 0.267 Can 2533746.4411
N 2226-08-27 01:33 44°W -6.13 0.287 Aqu 2534327.5645
U 2228-04-06 07:52 43°W -6.20 0.282 Vir 2534915.8281
S 2229-11-07 19:43 43°W -6.32 0.270 Ari 2535496.3219
V 2231-06-16 01:17 42°W -6.12 0.288 Oph 2536081.5541
E 2233-01-20 11:18 42°W -6.35 0.267 Can 2536665.9712
N 2234-08-24 16:34 41°W -6.13 0.287 Aqu 2537247.1905
U 2236-04-03 22:32 41°W -6.20 0.281 Vir 2537835.4392
S 2237-11-05 08:57 40°W -6.31 0.270 Ari 2538415.8735
V 2239-06-13 18:28 39°W -6.12 0.288 Oph 2539001.2697
E 2241-01-17 23:57 39°W -6.36 0.266 Gem 2539585.4982
N 2242-08-22 07:42 38°W -6.12 0.288 Cap 2540166.8213
U 2244-04-01 13:05 38°W -6.21 0.281 Vir 2540755.0455
S 2245-11-02 22:15 37°W -6.30 0.271 Ari 2541335.4276
V 2247-06-11 11:38 37°W -6.12 0.288 Oph 2541920.9847
E 2249-01-15 12:39 36°W -6.36 0.266 Gem 2542505.0277
N 2250-08-19 22:57 36°W -6.12 0.288 Cap 2543086.4565
U 2252-03-30 03:30 35°W -6.21 0.280 Vir 2543674.6463
S 2253-10-31 11:32 35°W -6.29 0.272 Ari 2544254.9810
V 2255-06-09 04:44 34°W -6.13 0.288 Oph 2544840.6972
E 2257-01-13 01:25 34°W -6.37 0.266 Gem 2545424.5590
N 2258-08-17 14:19 33°W -6.12 0.288 Cap 2546006.0965
U 2260-03-27 17:48 32°W -6.21 0.280 Vir 2546594.2421
S 2261-10-29 00:53 32°W -6.29 0.272 Ari 2547174.5369
V 2263-06-06 21:53 31°W -6.13 0.288 Oph 2547760.4122
E 2265-01-10 14:10 31°W -6.37 0.265 Gem 2548344.0904
N 2266-08-15 05:43 30°W -6.11 0.289 Cap 2548925.7384
U 2268-03-25 07:59 30°W -6.22 0.280 Vir 2549513.8330
S 2269-10-26 14:11 29°W -6.28 0.273 Pic 2550094.0910
V 2271-06-04 14:57 29°W -6.13 0.288 Oph 2550680.1229
E 2273-01-08 02:59 28°W -6.37 0.265 Gem 2551263.6248
N 2274-08-12 21:20 28°W -6.11 0.289 Cap 2551845.3889
U 2276-03-22 22:00 27°W -6.22 0.279 Vir 2552433.4172
S 2277-10-24 03:32 27°W -6.27 0.274 Pic 2553013.6475
V 2279-06-02 08:00 26°W -6.13 0.287 Oph 2553599.8336
E 2281-01-05 15:45 25°W -6.38 0.265 Gem 2554183.1567
N 2282-08-10 12:59 25°W -6.11 0.289 Cap 2554765.0412
U 2284-03-20 11:53 24°W -6.23 0.279 Vir 2555352.9958
S 2285-10-21 16:56 24°W -6.26 0.274 Pic 2555933.2059
V 2287-05-31 01:02 23°W -6.13 0.287 Sco 2556519.5437
E 2289-01-03 04:37 23°W -6.38 0.264 Gem 2557102.6930
N 2290-08-08 04:45 22°W -6.11 0.289 Cap 2557684.6985
U 2292-03-18 01:41 22°W -6.23 0.278 Vir 2558272.5701
S 2293-10-19 06:21 21°W -6.26 0.275 Pic 2558852.7648
V 2295-05-28 17:58 21°W -6.14 0.287 Sco 2559439.2489
E 2296-12-31 17:33 20°W -6.38 0.264 Gem 2560022.2317
N 2298-08-05 20:38 20°W -6.11 0.289 Cap 2560604.3600
U 2300-03-16 15:22 19°W -6.24 0.278 Leo 2561192.1407
S 2301-10-17 19:44 18°W -6.25 0.276 Pic 2561772.3226
V 2303-05-27 10:56 18°W -6.14 0.287 Sco 2562358.9559
E 2304-12-30 06:28 17°W -6.38 0.264 Gem 2562941.7697
N 2306-08-04 12:33 17°W -6.11 0.289 Cap 2563524.0234
U 2308-03-14 04:53 16°W -6.24 0.277 Leo 2564111.7040
S 2309-10-15 09:15 16°W -6.24 0.276 Pic 2564691.8858
V 2311-05-25 03:48 15°W -6.14 0.287 Lib 2565278.6586
E 2312-12-27 19:23 15°W -6.38 0.264 Gem 2565861.3078
N 2314-08-02 04:39 14°W -6.11 0.289 Cap 2566443.6942
U 2316-03-11 18:21 14°W -6.25 0.277 Leo 2567031.2648
S 2317-10-12 22:45 13°W -6.23 0.277 Pic 2567611.4485
V 2319-05-22 20:34 13°W -6.14 0.286 Lib 2568198.3576
E 2320-12-25 08:24 12°W -6.38 0.264 Gem 2568780.8502
N 2322-07-30 20:49 11°W -6.11 0.290 Cap 2569363.3674
U 2324-03-09 07:41 11°W -6.25 0.276 Leo 2569950.8207
S 2325-10-10 12:16 10°W -6.23 0.278 Pic 2570531.0112
V 2327-05-20 13:18 10°W -6.15 0.286 Lib 2571118.0548
E 2328-12-22 21:26 9°W -6.38 0.264 Gem 2571700.3932
N 2330-07-28 13:05 9°W -6.10 0.290 Cap 2572283.0456
U 2332-03-06 20:54 8°W -6.26 0.276 Leo 2572870.3711
S 2333-10-08 01:53 8°W -6.22 0.278 Pic 2573450.5787
V 2335-05-18 05:59 7°W -6.15 0.286 Lib 2574037.7495
E 2336-12-20 10:27 7°W -6.38 0.264 Tau 2574619.9356
N 2338-07-26 05:24 6°W -6.10 0.290 Cap 2575202.7255
U 2340-03-04 10:04 6°W -6.27 0.275 Leo 2575789.9196
S 2341-10-05 15:30 5°W -6.21 0.279 Pic 2576370.1463
V 2343-05-15 22:32 4°W -6.15 0.286 Lib 2576957.4393
E 2344-12-17 23:32 4°W -6.38 0.264 Tau 2577539.4811
N 2346-07-23 21:51 3°W -6.10 0.290 Cap 2578122.4110
U 2348-03-01 23:07 3°W -6.27 0.275 Leo 2578709.4633
S 2349-10-03 05:12 2°W -6.20 0.280 Pic 2579289.7169
V 2351-05-13 15:02 2°W -6.15 0.286 Lib 2579877.1266
E 2352-12-15 12:40 1°W -6.38 0.264 Tau 2580459.0284
N 2354-07-21 14:21 1°W -6.10 0.290 Cap 2581042.0984
U 2356-02-28 12:05 0°E -6.28 0.274 Leo 2581629.0038
S 2357-09-30 19:00 0°E -6.20 0.280 Pic 2582209.2919
V 2359-05-11 07:28 1°E -6.16 0.285 Lib 2582796.8115
E 2360-12-13 01:45 1°E -6.38 0.264 Tau 2583378.5732
N 2362-07-19 06:58 2°E -6.10 0.290 Sag 2583961.7907
U 2364-02-26 01:00 3°E -6.28 0.274 Leo 2584548.5419
S 2365-09-28 08:47 3°E -6.19 0.281 Pic 2585128.8662
V 2367-05-08 23:46 4°E -6.16 0.285 Lib 2585716.4909
E 2368-12-10 14:56 4°E -6.38 0.264 Tau 2586298.1224
N 2370-07-16 23:37 5°E -6.11 0.290 Sag 2586881.4841
U 2372-02-23 13:50 5°E -6.29 0.273 Leo 2587468.0769
S 2373-09-25 22:41 6°E -6.18 0.282 Aqu 2588048.4455
V 2375-05-06 15:58 6°E -6.16 0.285 Lib 2588636.1654
E 2376-12-08 04:07 7°E -6.37 0.265 Tau 2589217.6715
N 2378-07-14 16:20 7°E -6.11 0.290 Sag 2589801.1807
U 2380-02-21 02:37 8°E -6.29 0.273 Leo 2590387.6095
S 2381-09-23 12:39 8°E -6.18 0.282 Aqu 2590968.0271
V 2383-05-04 08:05 9°E -6.17 0.285 Lib 2591555.8373
E 2384-12-05 17:17 9°E -6.37 0.265 Tau 2592137.2206
N 2386-07-12 09:10 10°E -6.11 0.290 Sag 2592720.8822
U 2388-02-18 15:21 11°E -6.30 0.272 Leo 2593307.1396
S 2389-09-21 02:40 11°E -6.17 0.283 Aqu 2593887.6113
V 2391-05-02 00:06 12°E -6.17 0.284 Lib 2594475.5044
E 2392-12-03 06:32 12°E -6.37 0.265 Tau 2595056.7722
N 2394-07-10 01:59 13°E -6.11 0.290 Sag 2595640.5831
U 2396-02-16 04:04 13°E -6.30 0.271 Leo 2596226.6697
S 2397-09-18 16:49 14°E -6.17 0.283 Aqu 2596807.2010
V 2399-04-29 15:57 14°E -6.17 0.284 Vir 2597395.1647
E 2400-11-30 19:47 15°E -6.36 0.266 Tau 2597976.3245
N 2402-07-07 18:54 15°E -6.11 0.289 Sag 2598560.2876
U 2404-02-13 16:41 16°E -6.31 0.271 Leo 2599146.1955
S 2405-09-16 07:02 16°E -6.16 0.284 Aqu 2599726.7931
V 2407-04-27 07:41 17°E -6.17 0.284 Vir 2600314.8208
E 2408-11-28 08:59 18°E -6.36 0.266 Tau 2600895.8748
N 2410-07-05 11:52 18°E -6.11 0.289 Sag 2601479.9946
U 2412-02-11 05:19 19°E -6.32 0.270 Leo 2602065.7219
S 2413-09-13 21:19 19°E -6.16 0.284 Aqu 2602646.3883
V 2415-04-24 23:23 20°E -6.18 0.283 Vir 2603234.4743
E 2416-11-25 22:15 20°E -6.35 0.266 Tau 2603815.4277
N 2418-07-03 04:51 21°E -6.11 0.289 Sag 2604399.7022
U 2420-02-08 17:57 21°E -6.32 0.270 Can 2604985.2483
S 2421-09-11 11:43 22°E -6.15 0.285 Aqu 2605565.9885
V 2423-04-22 14:53 22°E -6.18 0.283 Vir 2606154.1205
E 2424-11-23 11:34 23°E -6.35 0.267 Tau 2606734.9823
N 2426-06-30 21:52 23°E -6.11 0.289 Sag 2607319.4111
U 2428-02-06 06:31 24°E -6.33 0.269 Can 2607904.7716
S 2429-09-09 02:11 25°E -6.15 0.285 Aqu 2608485.5911
V 2431-04-20 06:17 25°E -6.18 0.283 Vir 2609073.7624
E 2432-11-21 00:51 26°E -6.34 0.267 Tau 2609654.5358
N 2434-06-28 14:58 26°E -6.11 0.289 Sag 2610239.1236
U 2436-02-03 19:06 27°E -6.33 0.269 Can 2610824.2962
S 2437-09-06 16:46 27°E -6.14 0.286 Aqu 2611405.1992
V 2439-04-17 21:31 28°E -6.19 0.283 Vir 2611993.3970
E 2440-11-18 14:11 28°E -6.34 0.268 Tau 2612574.0911
N 2442-06-26 08:04 29°E -6.12 0.289 Sag 2613158.8361
U 2444-02-01 07:41 29°E -6.34 0.268 Can 2613743.8202
S 2445-09-04 07:26 30°E -6.14 0.286 Aqu 2614324.8097
V 2447-04-15 12:39 30°E -6.19 0.282 Vir 2614913.0272
E 2448-11-16 03:29 31°E -6.33 0.268 Ari 2615493.6451
N 2450-06-24 01:11 32°E -6.12 0.289 Sag 2616078.5493
U 2452-01-29 20:17 32°E -6.34 0.268 Can 2616663.3454
S 2453-09-01 22:13 33°E -6.13 0.287 Aqu 2617244.4258
V 2455-04-13 03:40 33°E -6.19 0.282 Vir 2617832.6531
E 2456-11-13 16:46 34°E -6.32 0.269 Ari 2618413.1992
N 2458-06-21 18:17 34°E -6.12 0.289 Sag 2618998.2624
U 2460-01-27 08:52 35°E -6.35 0.267 Can 2619582.8699
S 2461-08-30 13:03 35°E -6.13 0.287 Aqu 2620164.0444
V 2463-04-10 18:30 36°E -6.20 0.281 Vir 2620752.2710
E 2464-11-11 06:08 36°E -6.32 0.269 Ari 2621332.7557
N 2466-06-19 11:24 37°E -6.12 0.288 Sag 2621917.9756
U 2468-01-24 21:31 37°E -6.35 0.267 Can 2622502.3970
S 2469-08-28 04:04 38°E -6.13 0.287 Aqu 2623083.6697
V 2471-04-08 09:16 39°E -6.20 0.281 Vir 2623671.8865
E 2472-11-08 19:28 39°E -6.31 0.270 Ari 2624252.3116
N 2474-06-17 04:30 40°E -6.12 0.288 Oph 2624837.6881
U 2476-01-22 10:10 40°E -6.36 0.267 Can 2625421.9240
S 2477-08-25 19:09 41°E -6.12 0.288 Aqu 2626003.2981
V 2479-04-05 23:49 41°E -6.21 0.281 Vir 2626591.4928
E 2480-11-06 08:50 42°E -6.30 0.271 Ari 2627171.8681
N 2482-06-14 21:41 42°E -6.12 0.288 Oph 2627757.4037
U 2484-01-19 22:49 43°E -6.36 0.266 Can 2628341.4510
S 2485-08-23 10:20 43°E -6.12 0.288 Aqu 2628922.9308
V 2487-04-03 14:18 44°E -6.21 0.280 Vir 2629511.0960
E 2488-11-03 22:14 44°E -6.30 0.271 Ari 2630091.4265
N 2490-06-12 14:47 45°E -6.13 0.288 Oph 2630677.1163
U 2492-01-17 11:31 46°E -6.36 0.266 Gem 2631260.9799
S 2493-08-21 01:38 46°E -6.12 0.288 Cap 2631842.5684
V 2495-04-01 04:36 47°E -6.22 0.280 Vir 2632430.6918
E 2496-11-01 11:34 47°E -6.29 0.272 Ari 2633010.9824
N 2498-06-10 07:53 48°E -6.13 0.288 Oph 2633596.8288
U 2500-01-15 00:13 48°E -6.37 0.265 Gem 2634180.5094
S 2501-08-19 17:03 49°E -6.11 0.289 Cap 2634762.2109
V 2503-03-30 18:47 49°E -6.22 0.280 Vir 2635350.2827
E 2504-10-31 00:59 50°E -6.28 0.273 Ari 2635930.5413
N 2506-06-09 00:56 50°E -6.13 0.288 Oph 2636516.5395
U 2508-01-13 12:59 51°E -6.37 0.265 Gem 2637100.0413
S 2509-08-17 08:33 51°E -6.11 0.289 Cap 2637681.8564
V 2511-03-28 08:52 52°E -6.22 0.279 Vir 2638269.8700
E 2512-10-28 14:25 53°E -6.27 0.273 Ari 2638850.1009
N 2514-06-06 18:00 53°E -6.13 0.287 Oph 2639436.2502
U 2516-01-11 01:45 54°E -6.37 0.265 Gem 2640019.5733
S 2517-08-15 00:12 54°E -6.11 0.289 Cap 2640601.5088
V 2519-03-25 22:46 55°E -6.23 0.279 Vir 2641189.4486
E 2520-10-26 03:52 55°E -6.27 0.274 Pic 2641769.6617
N 2522-06-04 11:02 56°E -6.14 0.287 Oph 2642355.9603
U 2524-01-08 14:34 56°E -6.38 0.265 Gem 2642939.1071
S 2525-08-12 15:55 57°E -6.11 0.289 Cap 2643521.1636
V 2527-03-23 12:35 57°E -6.23 0.278 Vir 2644109.0248
E 2528-10-23 17:20 58°E -6.26 0.275 Pic 2644689.2225
N 2530-06-02 04:01 58°E -6.14 0.287 Oph 2645275.6679
U 2532-01-06 03:26 59°E -6.38 0.264 Gem 2645858.6433
S 2533-08-10 07:44 60°E -6.11 0.289 Cap 2646440.8227
V 2535-03-21 02:14 60°E -6.24 0.278 Vir 2647028.5936
E 2536-10-21 06:51 61°E -6.25 0.275 Pic 2647608.7858
N 2538-05-30 20:57 61°E -6.14 0.287 Sco 2648195.3730
U 2540-01-03 16:18 62°E -6.38 0.264 Gem 2648778.1796
S 2541-08-07 23:37 62°E -6.11 0.289 Cap 2649360.4842
V 2543-03-18 15:50 63°E -6.24 0.277 Leo 2649948.1599
E 2544-10-18 20:22 63°E -6.24 0.276 Pic 2650528.3491
N 2546-05-28 13:49 64°E -6.14 0.287 Sco 2651115.0758
U 2548-01-01 05:13 64°E -6.38 0.264 Gem 2651697.7176
S 2549-08-05 15:40 65°E -6.10 0.290 Cap 2652280.1531
V 2551-03-16 05:14 65°E -6.25 0.277 Leo 2652867.7183
E 2552-10-16 09:57 66°E -6.24 0.277 Pic 2653447.9148
N 2554-05-26 06:36 67°E -6.15 0.286 Sco 2654034.7754
U 2555-12-29 18:11 67°E -6.38 0.264 Gem 2654617.2582
S 2557-08-03 07:46 68°E -6.10 0.290 Cap 2655199.8239
V 2559-03-13 18:34 68°E -6.25 0.276 Leo 2655787.2742
E 2560-10-13 23:34 69°E -6.23 0.278 Pic 2656367.4824
N 2562-05-23 23:20 69°E -6.15 0.286 Lib 2656954.4726
U 2563-12-27 07:13 70°E -6.38 0.264 Gem 2657536.8012
S 2565-07-31 23:59 70°E -6.10 0.290 Cap 2658119.4996
V 2568-10-11 13:12 71°E -6.22 0.278 Pic 2659287.0500
E 2570-05-21 16:00 72°E -6.15 0.286 Lib 2659874.1673
N 2571-12-24 20:14 72°E -6.38 0.264 Gem 2660456.3436
U 2573-07-29 16:15 73°E -6.10 0.290 Cap 2661039.1771
S 2576-10-09 02:52 74°E -6.21 0.279 Pic 2662206.6200
V 2578-05-19 08:37 75°E -6.15 0.286 Lib 2662793.8595
E 2579-12-22 09:20 75°E -6.38 0.264 Gem 2663375.8890
N 2581-07-27 08:38 76°E -6.10 0.290 Sag 2663958.8602
U 2583-03-06 10:00 76°E -6.27 0.275 Leo 2664545.9167
S 2584-10-06 16:37 77°E -6.21 0.280 Aqu 2665126.1925
V 2586-05-17 01:10 77°E -6.16 0.285 Lib 2665713.5487
E 2587-12-19 22:27 78°E -6.38 0.264 Tau 2666295.4357
N 2589-07-25 01:04 78°E -6.10 0.290 Sag 2666878.5444
U 2591-03-03 22:57 79°E -6.27 0.274 Leo 2667465.4566
S 2592-10-04 06:27 79°E -6.20 0.280 Aqu 2668045.7693
V 2594-05-14 17:35 80°E -6.16 0.285 Lib 2668633.2330
E 2595-12-17 11:34 81°E -6.38 0.264 Tau 2669214.9824
N 2597-07-22 17:36 81°E -6.10 0.290 Sag 2669798.2336
U 2599-03-01 11:51 82°E -6.28 0.274 Leo 2670384.9941
S 2600-10-02 20:17 82°E -6.19 0.281 Aqu 2670965.3454
V 2602-05-13 09:56 83°E -6.16 0.285 Vir 2671552.9142
E 2603-12-16 00:45 83°E -6.37 0.264 Tau 2672134.5316
N 2605-07-21 10:12 84°E -6.10 0.290 Sag 2672717.9253
U 2607-02-28 00:42 84°E -6.29 0.273 Leo 2673304.5297
S 2608-09-30 10:12 85°E -6.19 0.282 Aqu 2673884.9253
V 2610-05-11 02:12 85°E -6.16 0.285 Vir 2674472.5917
